Butler Built Edelbrock D-Port, 72cc, Hyd. Flat Tappet Cylinder Heads, Fast-Burn CNC Chambers, Set/2 BPI-61599BP-2
Description
Butler Performance built Edelbrock out of box heads
BP/Edelbrock 61599 Complete Heads
Our Heads feature Edelbrock bare casting cores with all machine work done in our head shop. They are fitted with Ferrea Valves, new guides, Comp Cams Springs, Comp locators, Comp Retainers and Locks. They can optionally be slotted to accept 1.65 rockers if needed.
These heads are custom built per order by Butler Performance
(D-PORT 72cc Chamber): Flow Numbers as tested by Edelbrock's SuperFlo SF-1020 flow bench @ 28" H2O | |||||||
Valve Lift | .100" | .200" | .300" | .400" | .500" | .600" | .700" |
Intake | 65 | 136 | 199 | 237 | 255 | 262 | 263 |
Exhaust | 52 | 103 | 130 | 245 | 151 | 157 | 159 |
They feature optimized oil return passages for increased oil flow. These heads are available in three heart shaped combustion chamber sizes, 72cc and 87cc. The 72cc and 87cc chambers are fully CNC’d to provide a 9.5:1 compression ratio when used with flat-top pistons. The spark plug has been relocated closer to the exhaust valve for improved performance. These heads are cast with extra thick port walls and a compact port size, making them ideal for CNC and hand porting. Complete cylinder heads include guide plates, rocker studs and high quality valvetrain for direct bolt-on application.
Compression Ratio Numbers for Reference (Compression ratio with Block, Head, and Stroke with -8cc FT)
400 Block | Head cc w/-8cc Flat top | ||
Stroke | Bore | 72cc | 87cc |
3.750" | 4.155" | 10.38 | 9.02 |
4.181" | 10.48 | 9.11 | |
4.000" | 4.155" |
11 | 9.55 |
4.181" | 11.12 | 9.65 | |
4.210" | 4.155" | 11.53 | 10 |
4.181" | 11.65 | 10.1 | |
4.250" | 4.155" | 11.63 | 10.09 |
4.181" | 11.75 | 10.19 | |
4.500" | 4.155" | 12.25 | 10.62 |
4.181" | 12.38 | 10.73 |
455 Block | Head cc w/-8cc Flat top | ||
Stroke | Bore | 72cc | 87cc |
4.000" | 4.181" |
11.12 | 9.65 |
4.211" | 11.25 | 9.76 | |
4.210" | 4.181" | 11.65 | 10.1 |
4.211" | 11.78 | 10.22 | |
4.250" | 4.181" | 11.75 | 10.19 |
4.211" | 11.89 | 10.31 | |
4.500" | 4.181" | 12.38 | 10.73 |
4.211" | 12.53 | 10.86 |
Click Here for our compression calculator for other variations such as bore, gasket thickness, decking, and piston types and volumes
Shipping Information
- Item Requires Shipping
- 80.0 lbs.
- Free Shipping!