Pontiac Blocks Casting Information

1955-1963

Blocks up to 1963 have side of block casting numbers

Up to 1963 have stud oiled heads

Year CU IN Casting #
1955 287 518037
1956 316 521560
1957 347 523293
1958 370 528456
1959 389 532000
1960 389 536387
1961 389 538181
1961 421 538181
1962 389 538181
1962 389 542426 (SR)
1962 421 538181, 548913 (late)
1963 326 538211
1963 389 543680
1963 421 544988

1964-1966

1964 and up now had block mounted starters

Block codes are were now dated ex.  Letter represents month, first digit day, second digit year

9773155 with code J23- October 2nd, 1963

9782611 with code F126- June 12th, 1966

Year CU IN Casting #
1964 326 9773153
1964 389 9773155
1964 421 9773157
1965 326 9778840
1965 389 9778789
1965 421 9778791
1966 326 9778840
1966 389 9778789
1966 421 9778791 (early)
1966 421 9782611 (late)

1967-1969

Beginning in 1967 casting numbers moved to the rear of the block just behind cylinder #8

Year CU IN Casting #
1967

326

9786339
1967 400 9786133
1967 428 9786135
1968 350 9790079
1968 400 9790071
1968 400 RA 9792506
1968 428 9792968
1969 350 9790079
1969 400 9790071
1969 400 RA IV 9792506
1969 428 9792968
1969 303 546313
1969 400 RA V 9792968
1969 428 RA V 545887

1970-1977

400 blocks with 557 casting numbers have thin main journals.

Year CU IN Casting #
1970

350

9799916
1970 400 9799914
1970 400 RA III 9799914 4-Bolt
1970 400 RA IV 979991 (5) 4-Bolt
1970 400 RA V 481708 4-Bolt
1970 455 9799140
1971 350 481990
1971 400 481988
1971 455 HO 483677
1971 455 485428 Late HO
1972 350 481990
1972 400 481988
1972 455 485428
1972 366 (485)212
1973 350 488986
1973 400 481988
1973 455 485428
1973 455 SD (490)132
1974 350 488986
1974 400 481988
1974 455 485428
1974 455 SD (490)132
1975 350 488986 Early
1975 350 500810 Late
1975 400 481988 Early
1975 400 500557 Late
1975 455 500813
1976 350 500810
1976 400 500557
1976 455 500813
1977 400 568557

Comment Post Comment