455 Compression Calculator
| Bore: (diameter) | |
| Stroke: | |
| Cylinder Head Volume: | |
| Effective Dome Volume: Butler Ross Flat Top 8cc |
|
| Deck Clearance: | |
| Compressed Gasket Thickness: .040 is standard thickness | |
| Number of Cylinders: | |
| Compression Ratio : | |
| Total Displacement (in.3) : | |
|
|
| 455 Block | Stroke | |||||
| Bore | 3.75 | 4.00 | 4.21 | 4.25 | 4.50 | |
| Stock | 4.151 | 456 | 460 | 487 | ||
| +.030 | 4.181 | 462 | 467 | 494 | ||
| +.035 | 4.186 | 464 | 468 | 495 | ||
| +.040 | 4.191 | 465 | 469 | 497 | ||
| +.060 | 4.211 | 469 | 474 | 501 | ||
| +.065 | 4.216 | 470 | 475 | 503 | ||
You must login to post comments.