428 Compression Calculator
| Bore: (diameter) | |
| Stroke: | |
| Cylinder Head Volume: | |
| Effective Dome Volume: Butler Ross Flat Top 8cc |
|
| Deck Clearance: | |
| Compressed Gasket Thickness: .040 is standard thickness | |
| Number of Cylinders: | |
| Compression Ratio : | |
| Total Displacement (in.3) : | |
|
|
| 428 Block | Stroke | |||||
| Bore | 3.75 | 4.00 | 4.21 | 4.25 | 4.50 | |
| Stock | 4.120 | 427 | 449 | 453 | 480 | |
| +.030 | 4.150 | 433 | 456 | 460 | 487 | |
| +.035 | 4.155 | 434 | 457 | 461 | 488 | |
| +.040 | 4.160 | 435 | 458 | 462 | 489 | |
| +.060 | 4.180 | 439 | 462 | 467 | 494 | |
| +.065 | 4.185 | 440 | 463 | 468 | 495 | |
You must login to post comments.