Pontiac Heads
Click Here for Edelbrock Aluminum Head Installation Sheet
PONTIAC HEAD CHART | ||||
CASTING NUMBER |
YEAR & FACTORY APPLICATION | CHAMBER VOL# CC'S |
EXHAUST PORT |
NOTEWORTHY ATTRIBUTES |
528511 | 1958 370 | 62 | D-Port | 1.88/1.6 55-60 INT MAN |
538177 | 61-62 389 | 62 | D-Port | 1.88/1.6 61-64 INT MAN |
543797 | 63 389 | 62 | D-Port | 1.88/1.60 |
9770716 | 63 421 HO,64 GTO | 65 | D-Port | 1.92/1.66 |
9771980 | 63 421 SD | 64 | D-Port | 2.02/1.76 |
77 | 65 GTO, 65 421 HO | 65 | D-Port | INTAKE MANIFOLD BOLT PATTERN IS THE SAME FOR ALL 65-79 HEADS. |
093 | 66 389 GTO | 65 | D-Port | |
670 | 67 400 GTO | 72 | D-Port | |
97 | LATE 67 RA GTO | 65 | D-Port | ALL 67 & UP HEADS HAVE 2.11/1.77 VALVES UNLESS OTHERWISE NOTED |
37 | EARLY 68 RA GTO | 72 | D-Port | |
96 | LATE 68 RA GTO | 72 | ROUND | |
62 | 68 & 69 GTO AUTO TRANS | 75 | D-Port | |
16 | 68 GTO MANUAL TRANS | 72 | D-Port | |
17 | 68 350 TEMPEST | 72 | D-Port | 1.96/1.66 |
18 | 68 350 HO | 68 | D-Port | 1.96/1.66 |
47 | 68 & 69 350 AUTO TRANS | 72 | D-Port | 1.96/1.66 |
48 | 69 RA3 400, 350 HO | 68 | D-Port | |
722 | 69 RA4 GTO FBIRD | 72 | ROUND | TALL INTAKE PORT |
12 | 70 400 RA GTO FBIRD | 72 | D-Port | |
13 | 70 400 GTO GP | 72 | D-Port | |
614 | 70 RA4 GTO FBIRD | 72 | ROUND | TALL INTAKE PORT |
64 | 70 455 HO GTO GP | 87 | D-Port | |
96 | 71 400 GTO GP | 96 | D-Port | |
66 | 71 455 ALL 4BBL | 114+ | D-Port | |
191(797) | 71 455 HO | 108-111 | ROUND | TALL INTAKE PORT |
94 | 71 350 ALL | 89 | D-Port | 1.96/1.66 |
7K3 | 72 400 ALL 4BBL | 96 | D-Port | LARGE EXHAUST CROSSOVER OPENING ON 72-79 |
7M5 | 72 455 | 114 | D-Port | |
7F6 | 72 455 HO | 108-11 | ROUND | TALL INTAKE PORT |
7H1 | 72 350 | 89 | D-Port | 1.96/1.77(ODD) |
46 | 73, 74 350 | 89 | D-Port | 1.96/1.66 |
4X,4C | 73, 74 400/455 ALL | 96-111 | D-Port | 2.11/1.66 |
16 | 73, 74 455 SD | 108 | ROUND | TALL/WIDE INT PORT |
6X |
75-79 350 & 400 ALL |
see chart below | D-Port | 2.11/1.66 |
5C,5X,5G | 75-76 455, SOME 350 | 93-114+ | D-Port | 2.11/1.66 |
EDELBROCK | PERFORMER RPM ALUMINUM | 72 or 87 | ROUNDPORT FLANGE | 2.11/1.66 (1.77 optional) |
HEAD C.C.'S ARE APPROXIMATE DUE TO PRODUCTION VARIANCES
OTHER SPECIAL CASTING INFORMATION
YEAR OF APPLICATION | ENGINE CU. IN. | VALVE SIZES | CASTING NUMBER | ADDITIONAL STAMPING I.D. NUMBER | CHAMBER VOLUME CC'S |
1975-76 | 400 | 2.11/1.66 | 6X | 8 | 100.04 |
1975-76 | 455 | 2.11/1.66 | 6X | 6 | 124.51 |
1977 | 350 | 2.11/1.66 | 6X | 4 | 93.74 |
1977 | 400/W72 | 2.11/1.66 | 6X | 4 | 93.74 |
1977 | 400 | 2.11/1.66 | 6X | 8 | 100.04 |
1978 | 400 | 2.11/1.66 | 6X | 8 | 100.04 |
1978-1979 | 400/W72 | 2.11/1.66 | 6X | 4 | 93.74 |
HEAD STAMP LOCATION ON PONTIAC HEADS
CLICK IMAGE FOR LARGER VIEW |