Pontiac Blocks- Bore and Stroke

PONTIAC ENGINE CHART
ENGINE BORE STROKE MAIN DIA.
326 CU. IN. Stock Bore 3.720 3.750 3.00
30 over 3.750    
60 over 3.780    
350 CU. IN. Stock Bore 3.875 3.750 3.00
30 over 3.905    
60 over 3.935    
389 CU. IN. Stock Bore 4.062 3.750 3.00
30 over 4.092    
60 over 4.122    
400 CU. IN. Stock Bore 4.120 3.750 3.00
30 over 4.150    
60 over 4.180    
421 CU. IN. Stock Bore 4.093 4.000 3.25
30 over 4.123    
60 over 4.153    
428 CU. IN. Stock Bore 4.120 4.000 3.25
30 over 4.150    
60 over 4.180    
455 CU. IN. Stock Bore 4.151 4.210 3.25
30 over 4.181    
60 over 4.211    
BPI ASSEMBLIES/ENGINES
CU. IN. BORE STROKE MAIN DIA.
461 CU. IN. BPI 4.155 4.250 3.00/3.250
467 CU. IN. BPI 4.181 4.250 3.00/3.250
474 CU. IN. BPI 4.211 4.250 3.00/3.250
496 CU. IN. BPI 4.310 4.250 3.00
505 CU. IN. BPI 4.350 4.250 3.00
511 CU. IN. BPI 4.375 4.250 3.00
487 CU. IN. BPI 4.155 4.500 3.00/3.250
494 CU. IN. BPI 4.181 4.500 3.00/3.250
501 CU. IN. BPI 4.211 4.500 3.00/3.250
525 CU. IN. BPI 4.310 4.500 3.00
535 CU. IN. BPI 4.350 4.500 3.00
541 CU. IN. BPI 4.375 4.500 3.00

Pontiac Cu.In. Chart

326 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 3.720 326 348   370  
+.030 3.750 331 353   376  
+.040 3.760 333 355   378  
+.050 3.770 335 357   380  
+.060 3.780 337 359   382  
 
350 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 3.875 354 377   401  
+.030 3.905 359 383   407  
+.040 3.915 361 385   409  
+.050 3.925 363 387   411  
+.060 3.935 365 389   413  
 
389 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 4.062 389 415   441 467
+.030 4.092 395 421   447 473
+.040 4.102 396 423   449 476
+.050 4.112 398 425   452 478
+.060 4.122 400 427   454 480
 
400 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 4.120 400 427 449 453 480
+.030 4.150 406 433 456 460 487
+.035 4.155 407 434 457 461 488
+.040 4.160 408 435 458 462 489
+.050 4.170 410 437 460 464 492
+.060 4.180 412 439 462 467 494
+.065 4.185 413 440 463 468 495
 
421 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 4.093   421 443 447 474
+.030 4.123   427 450 454 481
+.035 4.128   428 451 455 482
+.040 4.133   429 452 456 483
+.050 4.143   431 454 458 485
+.060 4.153   433 456 461 488
+.065 4.158   435 457 462 489
 
428 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 4.120   427 449 453 480
+.030 4.150   433 456 460 487
+.035 4.155   434 457 461 488
+.040 4.160   435 458 462 489
+.050 4.170   437 460 464 492
+.060 4.180   439 462 467 494
+.065 4.185   440 463 468 495
 
455 Block Stroke
Bore 3.75 4.00 4.21 4.25 4.50
Stock 4.151     456 460 487
+.030 4.181     462 467 494
+.035 4.186     464 468 495
+.040 4.191     465 469 497
+.050 4.201     467 471 499
+.060 4.211     469 474 501
+.065 4.216     470 475 503