Home - Return to Previous Page
Complete Engine Gasket Kit w/ Rear Main Rope Seal, Pontiac 1961-79 326/389/400/421/428/455 Except RA/SD BGA-RS617SA-2
BGA-RS617G-2
Pontiac 1961-79 326-455 Engine Gasket Set / Covers All Pontiac Engine Applications Including 4 and 8-Bolt Covers, All Carbs, etc.
Pricing:
$163.95
Description
Qty | Part# |
Contents | |
2 | 2617SA | Head Gasket | |
1 | 3452 | Air Cleaner to Carburetor | |
2 | 3632 | Air Cleaner to Carburetor | |
1 | 4257 | Air Cleaner to Carburetor | |
2 | 5346 | Air Pump to Head | |
1 | 3210 | Carburetor Base | |
2 | 4501 | Carburetor Base | |
1 | 6216 | Carburetor Base | |
1 | 2825 | Choke Tube | |
1 | 1311 | Distributor Base | |
2 | 18044 | Exhaust Manifold | |
1 | 4900 | Exhaust Pipe Flange-center | |
2 | 2152 | Exhaust Pipe to Manifold | |
2 | 2526 | Exhaust Pipe to Manifold, Dual 425A | |
1 | 2306 | Fuel Pump Mounting | |
2 | 17040 | Intake Manifold | |
2 | 19032 | Intake Manifold | |
4 | 237 | Intake Manifold Retainer (orange) | |
1 | 1515 | Intake Manifold to Timing Cover | |
1 | 3653 | Oil Filter Mounting | |
1 | 133 | Oil Pan Drain Plug | |
1 | 8124 | Oil Pan Front | |
1 | 8123 | Oil Pan Rear | |
1 | 22024 | Oil Pan Side | |
1 | 22024 | Oil Pan Side | |
1 | 2530 | Oil Pump to Block | |
2 | 5101 | Rear Main Seal-Rope | |
2 | 6212 | Rear Main Seal-Rope | |
1 | 2625 | Timing Cover Seal 63L-66 | |
1 | 2203 | Timing Cover Seal-Cork 61-63E | |
1 | 9071 | Timing Cover, 1961-63 w/ 4-hole WP | |
1 | 9232 | Timing Cover, 63-67 w/ 8-hole WP | |
1 | 20025 | Valley Cover | |
1 | 20040 | Valley Cover | |
2 | 19031 | Valve Cover | |
16 | 206 | Valve Stem Seal | |
1 | 3037 | Water Outlet | |
1 | 10098 | Water Pump Mounting | |
1 | 5174 | Water Pump to Block |
Details
- BGA-RS617G-2
- BGA-RS617G-2
- Best Gasket
- New
Categories
Shipping Information
- Item Requires Shipping
- 4.0 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!