Home - Return to Previous Page
Comp Cams Custom Grind Hydraulic Flat Tappet Camshaft CCA-51-000-5-FT
CCA-51-000-5-FT
Comp Custom Grind Flat Tappet Cam/Pontiac- Hydraulic
Notice: All flat tappet cams require break-in oil and the use of oil additives. They also require a more extensive break-in process.
Pricing:
$219.95
Description
We can combine ANY of these lobes to make a split pattern cam for you application.
We use these lobes to produce good torque and horsepower.
We also have many more lobes available that are not listed. Contact us for recommendations.
We use these lobes to produce good torque and horsepower.
We also have many more lobes available that are not listed. Contact us for recommendations.
Lobes
Thumpr Hydraulic Flat Tappet | ||||||||||
The Thumpr lobe profiles are designed to optimize the character and sound, while providing excellent stability and a very wide power range in hydraulic flat tappet applications. Specific profiles are developed uniquely for the Intake and Exhaust. | ||||||||||
CAMSHAFT TYPE | LOBE NUMBER | RATED DURATION | DURATION IN DEGREES | LOBE LIFT | TAPPET LIFT @ TDC | THEORETICAL VALVE LIFT @ "0" Lash ROCKER ARM RATIO | ||||
@ .050 | @ .200 | 106° | 110° | 1.5 | 1.6 | 1.7 | ||||
Thumpr Intake | 5038 | 271 | 219 | 130 | .312 | .061 | .049 | .468 | .499 | .530 |
Rated Duration @ | 5039 | 275 | 223 | 134 | .316 | .067 | .055 | .474 | .506 | .537 |
.006” Tappet Lift | 5040 | 279 | 227 | 138 | .319 | .074 | .061 | .479 | .510 | .542 |
.842" Min. Dia. | 5042 | 287 | 235 | 146 | .326 | .088 | .074 | .489 | .522 | .554 |
5044 | 295 | 243 | 154 | .333 | .101 | .088 | .500 | .533 | .566 | |
Thumpr Int CB | 5020 | 279 | 227 | 132 | .293 | .073 | .060 | .440 | .469 | .498 |
Rated Duration @ | 5022 | 287 | 235 | 141 | .300 | .086 | .073 | .450 | .480 | .510 |
.006” Tappet Lift | 5024 | 295 | 243 | 149 | .307 | .100 | .086 | .461 | .491 | .522 |
.842" Min. Dia. | ||||||||||
Thumpr Int FW | 5520 | 279 | 227 | 137 | .306 | .073 | .060 | .459 | .490 | .520 |
Rated Duration @ | 5522 | 287 | 235 | 145 | .313 | .087 | .073 | .470 | .501 | .532 |
.006” Tappet Lift | 5524 | 295 | 243 | 153 | .320 | .101 | .087 | .480 | .512 | .544 |
.875" Min. Dia. | ||||||||||
Thumpr Int CRS | 5820 | 279 | 227 | 142 | .324 | .075 | .062 | .486 | .518 | .551 |
Rated Duration @ | 5822 | 287 | 235 | 150 | .331 | .089 | .075 | .497 | .530 | .563 |
.006” Tappet Lift | 5824 | 295 | 243 | 158 | .338 | .103 | .089 | .507 | .541 | .575 |
.904" Min. Dia. | ||||||||||
CAMSHAFT TYPE | LOBE NUMBER | RATED DURATION | DURATION IN DEGREES | LOBE LIFT | TAPPET LIFT @ TDC | THEORETICAL VALVE LIFT @ "0" Lash ROCKER ARM RATIO | ||||
@ .050 | @ .200 | 106° | 110° | 1.5 | 1.6 | 1.7 | ||||
Thumpr Exhaust | 5055 | 297 | 241 | 148 | .310 | .094 | .082 | .465 | .496 | .527 |
Rated Duration @ | 5057 | 305 | 249 | 156 | .317 | .107 | .094 | .476 | .507 | .539 |
.006” Tappet Lift | 5059 | 313 | 257 | 164 | .324 | .120 | .107 | .486 | .518 | .551 |
.842" Min. Dia. | ||||||||||
Thumpr Exh CB | 5031 | 297 | 241 | 140 | .284 | .093 | .080 | .426 | .454 | .483 |
Rated Duration @ | 5033 | 305 | 249 | 148 | .291 | .107 | .093 | .437 | .466 | .495 |
.006” Tappet Lift | 5035 | 313 | 257 | 157 | .298 | .120 | .107 | .447 | .477 | .507 |
.842" Min. Dia. | ||||||||||
Thumpr Exh FW | 5531 | 297 | 241 | 143 | .297 | .093 | .080 | .446 | .475 | .505 |
Rated Duration @ | 5533 | 305 | 249 | 152 | .304 | .107 | .094 | .456 | .486 | .517 |
.006” Tappet Lift | 5535 | 313 | 257 | 160 | .311 | .121 | .107 | .467 | .498 | .529 |
.875" Min. Dia. | ||||||||||
Thumpr Exh CR | 5831 | 297 | 241 | 149 | .315 | .094 | .081 | .473 | .504 | .536 |
Rated Duration @ | 5833 | 305 | 249 | 157 | .322 | .109 | .094 | .483 | .515 | .547 |
.006” Tappet Lift | 5835 | 313 | 257 | 165 | .329 | .123 | .108 | .494 | .526 | .559 |
.904" Min. Dia. |
Details
- CCA-51-000-5-FT
- CCA-51-000-5-FT
- Comp Cams
- New
Shipping Information
- Item Requires Shipping
- 10.0 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!