Hypereutectic Cast -6cc Flat Top Pistons, 428, 4.000" Str,
Keith Black Hypereutectic Pistons — Set of 8
Pontiac 428
-6cc Flat Top
Multiple Oversizes
4.000" Stroke
1.585" Compression Height
.980" x 3.000" Pins Included
5/64, 5/64, 3/16 Ring Pack (rings sold separately)
Description
Keith Black Pistons — Pontiac 428
Multiple Oversizes · 4.000" Stroke · -6cc Flat Top · Set of 8
Keith Black hypereutectic pistons are the long-running standard for a stock-to-mild Pontiac rebuild. The high-silicon casting runs tighter piston-to-wall clearance than a forging, so it is quiet cold, seals well, and holds oil control for a long street life. It is not a power-adder piston — but for a numbers-matching rebuild or a mild cam and headers combination, it is the right part at the right money.
Specifications
| Part Number | UEM-KB304 |
|---|---|
| Brand | Keith Black |
| Material | Hypereutectic cast aluminum (390 alloy) |
| Application | Pontiac 428 |
| Bore Sizes | +.030" = 4.150", +.040" = 4.160", +.060" = 4.180" |
| Stroke | 4.000" |
| Rod Length | 6.625" |
| Compression Height | 1.585" |
| OE Deck Height | 10.240" |
| Crown | Flat Top, -6cc |
| Pin Diameter | .980" |
| Pin Length | 3.000" |
| Pin Type | Press-fit or floating, centered |
| Lock Ring | PRH107-3 |
| Top Land | .275" |
| Intake Valve Relief (depth / dia.) | .250" / 2.210" |
| Exhaust Valve Relief (depth / dia.) | .250" / 2.210" |
| Compression Ratio (chamber cc - ratio) | 71cc-11.3, 87cc-9.7, 96cc-9.0, 111cc-8.0 |
| Ring Pack | 5/64, 5/64, 3/16 (sold separately) |
| Quantity | Set of 8 |
What You Get
- Eight Keith Black hypereutectic pistons
- .980" x 3.000" wrist pins and locks
Fitment & Installation Notes
- Designed for 14-degree heads, 1967 and later.
- Piston sits .025" below the factory deck.
- Check rod small end to piston before assembly: .045" clearance per side minimum.
- Keith Black hypereutectic pistons require a much wider top ring end gap than traditional forged pistons. The KB spec is 0.0065" per inch of bore for a street engine.
Before you order: measure your finished bore before buying an oversize. Confirm chamber volume and deck height against your target compression ratio — crown volume alone does not set compression. Opened or installed pistons are not returnable.
Specifications/Information
| Part Number | UEM-KB304 |
|---|---|
| Brand | Keith Black |
| Material | Hypereutectic cast aluminum (390 alloy) |
| Application | Pontiac 428 |
| Bore Sizes | +.030" = 4.150", +.040" = 4.160", +.060" = 4.180" |
| Stroke | 4.000" |
| Rod Length | 6.625" |
| Compression Height | 1.585" |
| OE Deck Height | 10.240" |
| Crown | Flat Top, -6cc |
| Pin Diameter | .980" |
| Pin Length | 3.000" |
| Pin Type | Press-fit or floating, centered |
| Lock Ring | PRH107-3 |
| Top Land | .275" |
| Intake Valve Relief (depth / dia.) | .250" / 2.210" |
| Exhaust Valve Relief (depth / dia.) | .250" / 2.210" |
| Compression Ratio (chamber cc - ratio) | 71cc-11.3, 87cc-9.7, 96cc-9.0, 111cc-8.0 |
| Ring Pack | 5/64, 5/64, 3/16 (sold separately) |
| Quantity | Set of 8 |
Notes
- Designed for 14-degree heads, 1967 and later.
- Piston sits .025" below the factory deck.
- Check rod small end to piston before assembly: .045" clearance per side minimum.
- Keith Black hypereutectic pistons require a much wider top ring end gap than traditional forged pistons. The KB spec is 0.0065" per inch of bore for a street engine.
Details
- UEM-KB304
- UEM-KB304
- Keith Black
- New
Categories
Shipping Information
- Item Requires Shipping
- 16.0 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!