Icon Forged Piston and Ring Kit, Pontiac 455, 4.210" Str., 4.210" Bore (+.060"), -5.5cc Flat Top, Set/8, UEM-IC-888-KTD-060-8
ICON Forged Pistons with Rings — Set of 8
Pontiac 455
-5.5cc Flat Top
4.210" Bore (+.060")
4.210" Stroke
1.490" Compression Height
.980" x 3.000" Pins Included
1/16, 1/16, 3/16 Ring Set Included
Description
ICON Pistons & Rings — Pontiac 455
4.210" Bore (+.060") · 4.210" Stroke · -5.5cc Flat Top · Set of 8 with Rings
ICON pistons are forged 2618-equivalent premium alloy from United Engine & Machine, the same shop that builds Keith Black. They are the value-forged answer for a Pontiac that has outgrown a cast or hypereutectic piston — a healthy hydraulic roller street engine, a bracket car, or any build where detonation and heat are a real possibility.
Specifications
| Part Number | UEM-IC-888-KTD-060-8 |
|---|---|
| Brand | ICON |
| Material | 2618-equivalent forged aluminum |
| Application | Pontiac 455 |
| Oversize | +.060" |
| Finished Bore | 4.210" |
| Stroke | 4.210" |
| Rod Length | 6.625" |
| Compression Height | 1.490" |
| OE Deck Height | 10.240" |
| Crown | Flat Top, -5.5cc valve pockets |
| Pin Diameter | .980" |
| Pin Length | 3.000" |
| Pin Type | Press-fit or floating, centered |
| Lock Ring | PRH107-3 |
| Top Land | .260" |
| Intake Valve Relief (depth / dia.) | .221" / 2.310" |
| Exhaust Valve Relief (depth / dia.) | .220" / 1.960" |
| Weight, Piston / Pin (grams) | 529 / 149 |
| Compression Ratio (chamber cc - ratio) | 71cc-12.1, 87cc-10.3, 96cc-9.6 |
| Ring Pack | 1/16, 1/16, 3/16 (included) |
| Quantity | Set of 8 with rings |
What You Get
- Eight ICON forged pistons
- Matched 1/16, 1/16, 3/16 ring set
- .980" x 3.000" wrist pins and locks
Fitment & Installation Notes
- Eagle and Scat rods may require honing to fit the pin.
- Stock cast rods may need to be narrowed and the balance pad removed/modified to clear the inside of the piston.
- Use OE or Edelbrock style heads.
Before you order: measure your finished bore before buying an oversize. Confirm chamber volume and deck height against your target compression ratio — crown volume alone does not set compression. Opened or installed pistons are not returnable.
Specifications/Information
| Part Number | UEM-IC-888-KTD-060-8 |
|---|---|
| Brand | ICON |
| Material | 2618-equivalent forged aluminum |
| Application | Pontiac 455 |
| Oversize | +.060" |
| Finished Bore | 4.210" |
| Stroke | 4.210" |
| Rod Length | 6.625" |
| Compression Height | 1.490" |
| OE Deck Height | 10.240" |
| Crown | Flat Top, -5.5cc valve pockets |
| Pin Diameter | .980" |
| Pin Length | 3.000" |
| Pin Type | Press-fit or floating, centered |
| Lock Ring | PRH107-3 |
| Top Land | .260" |
| Intake Valve Relief (depth / dia.) | .221" / 2.310" |
| Exhaust Valve Relief (depth / dia.) | .220" / 1.960" |
| Weight, Piston / Pin (grams) | 529 / 149 |
| Compression Ratio (chamber cc - ratio) | 71cc-12.1, 87cc-10.3, 96cc-9.6 |
| Ring Pack | 1/16, 1/16, 3/16 (included) |
| Quantity | Set of 8 with rings |
Notes
- Eagle and Scat rods may require honing to fit the pin.
- Stock cast rods may need to be narrowed and the balance pad removed/modified to clear the inside of the piston.
- Use OE or Edelbrock style heads.
Details
- UEM-IC-888-KTD-060-8
- UEM-IC-888-KTD-060-8
- Icon
- Ships in 7-10 Business Days
- New
Categories
Shipping Information
- Item Requires Shipping
- 16.0 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!