Pontiac Block Casting Identification
Every Pontiac V8 from the 287 to the 455 shares the same external block — so the casting number, date code, and a few physical tells are how you know what you actually have. Use the guide below to identify your block, then match it to the right rebuild and rotating-assembly parts.
Identifying Your Block
Physical ID Tells
Reading the Date Code
Casting Numbers by Year
- Casting numbers are on the side of the block (passenger side) through 1963.
- 1955–1963 blocks use stud-mounted (stud-oiled) rocker heads.
- Two freeze plugs per side (1955–66).
| Year | CU IN | Casting # | Notes |
|---|---|---|---|
| 1955 | 287 | 518037 | |
| 1956 | 316 | 521560 | |
| 1957 | 347 | 523293 | |
| 1958 | 370 | 528456 | |
| 1959 | 389 | 532000 | |
| 1960 | 389 | 536387 | |
| 1961 | 389 | 538181 | |
| 1961 | 421 | 538181 | SD |
| 1962 | 389 | 538181 | |
| 1962 | 389 | 542426 | SR |
| 1962 | 421 | 538181, 548913 | late: 548913 |
| 1963 | 326 | 538211 | sources differ — see note ▲ |
| 1963 | 389 | 543680 | |
| 1963 | 421 | 544988 |
- 1964-and-up blocks moved to a block-mounted starter.
- Casting number on the distributor pad (top rear), except 421s.
- Date code now used — see “Reading the Date Code” above.
| Year | CU IN | Casting # | Notes |
|---|---|---|---|
| 1964 | 326 | 9773153 | |
| 1964 | 389 | 9773155 | |
| 1964 | 421 | 9773157 | |
| 1965 | 326 | 9778840 | |
| 1965 | 389 | 9778789 | |
| 1965 | 421 | 9778791 | |
| 1966 | 326 | 9778840 | |
| 1966 | 389 | 9778789 | |
| 1966 | 421 | 9778791 | early |
| 1966 | 421 | 9782611 | late |
- Beginning March 1967, the casting number moved to the rear of the block, just behind cylinder #8.
- Three freeze plugs per side (1967 and later).
- VIN derivative cast on the front, passenger side, near the timing cover (1967+).
- 1967 date-code exception: J = September and M = December that year only.
| Year | CU IN | Casting # | Notes |
|---|---|---|---|
| 1967 | 326 | 9786339 | |
| 1967 | 400 | 9786133 | |
| 1967 | 428 | 9786135 | |
| 1968 | 350 | 9790079 | |
| 1968 | 400 | 9790071 | |
| 1968 | 400 | 9792506 | RA |
| 1968 | 428 | 9792968 | |
| 1969 | 350 | 9790079 | |
| 1969 | 400 | 9790071 | |
| 1969 | 400 | 9792506 | RA IV |
| 1969 | 428 | 9792968 | |
| 1969 | 303 | 546313 | RA V short-deck |
| 1969 | 400 | 9792968 | RA V |
| 1969 | 428 | 545887 | RA V |
- “428” is cast on 1968–69 428 blocks between the freeze plugs; from 1970 on, 350 / 400 / 455 is stamped on the front-left of the block (no stamp on 326/389/421).
- 400 blocks with the 557 casting (e.g. 500557 / 568557) have thin main journals.
- 1970-and-later blocks have 5 motor-mount holes (often untapped) for the 2nd-gen F-body; 1977–79 blocks dropped the rear mount holes entirely.
| Year | CU IN | Casting # | Notes |
|---|---|---|---|
| 1970 | 350 | 9799916 | |
| 1970 | 400 | 9799914 | |
| 1970 | 400 | 9799914 | RA III · 4-bolt |
| 1970 | 400 | 9799915 | RA IV · 4-bolt |
| 1970 | 400 | 481708 | RA V · 4-bolt |
| 1970 | 455 | 9799140 | |
| 1971 | 350 | 481990 | |
| 1971 | 400 | 481988 | |
| 1971 | 455 | 483677 | HO |
| 1971 | 455 | 485428 | late — verify HO ▲ |
| 1972 | 350 | 481990 | |
| 1972 | 400 | 481988 | |
| 1972 | 455 | 485428 | |
| 1972 | 366 | 485212 | 4-bolt |
| 1973 | 350 | 488986 | |
| 1973 | 400 | 481988 | |
| 1973 | 455 | 485428 | |
| 1973 | 455 | 490132 | SD · 4-bolt |
| 1974 | 350 | 488986 | |
| 1974 | 400 | 481988 | |
| 1974 | 455 | 485428 | |
| 1974 | 455 | 490132 | SD · 4-bolt |
| 1975 | 350 | 488986 | early |
| 1975 | 350 | 500810 | late |
| 1975 | 400 | 481988 | early |
| 1975 | 400 | 500557 | late |
| 1975 | 455 | 500813 | |
| 1976 | 350 | 500810 | |
| 1976 | 400 | 500557 | |
| 1976 | 455 | 500813 | |
| 1977 | 301 | 525934 | |
| 1977 | 400 | 568557 |
What Can I Build From It?
Once you know the block, here’s the displacement range Butler builds from each — click through to shop rotating assemblies sized to your block.
| Block | Main Journal | Build Range (cu in) | Shop |
|---|---|---|---|
| 326 | 3.00" | 336–382 | Shop » |
| 350 | 3.00" | 358–413 | Shop » |
| 389 | 3.00" | 395–480 | Shop » |
| 400 | 3.00" | 406–495 | Shop » |
| 421 | 3.25" | 427–489 | Shop » |
| 428 | 3.25" | 433–495 | Shop » |
| 455 | 3.25" | 462–503 | Shop » |
| Aftermarket | varies | 455–541 | Shop » |
Related Bottom-End Tech
Pontiac Blocks Casting Information |
||
1955-1963Blocks up to 1963 have side of block casting numbers Up to 1963 have stud oiled heads |
||
| Year | CU IN | Casting # |
| 1955 | 287 | 518037 |
| 1956 | 316 | 521560 |
| 1957 | 347 | 523293 |
| 1958 | 370 | 528456 |
| 1959 | 389 | 532000 |
| 1960 | 389 | 536387 |
| 1961 | 389 | 538181 |
| 1961 | 421 | 538181 |
| 1962 | 389 | 538181 |
| 1962 | 389 | 542426 (SR) |
| 1962 | 421 | 538181, 548913 (late) |
| 1963 | 326 | 538211 |
| 1963 | 389 | 543680 |
| 1963 | 421 | 544988 |
1964-19661964 and up now had block mounted starters |
||
Block codes are were now dated ex. Letter represents month, first digit day, second digit year 9773155 with code J23- October 2nd, 1963 9782611 with code F126- June 12th, 1966 |
||
| Year | CU IN | Casting # |
| 1964 | 326 | 9773153 |
| 1964 | 389 | 9773155 |
| 1964 | 421 | 9773157 |
| 1965 | 326 | 9778840 |
| 1965 | 389 | 9778789 |
| 1965 | 421 | 9778791 |
| 1966 | 326 | 9778840 |
| 1966 | 389 | 9778789 |
| 1966 | 421 | 9778791 (early) |
| 1966 | 421 | 9782611 (late) |
1967-1969Beginning in 1967 casting numbers moved to the rear of the block just behind cylinder #8 |
||
| Year | CU IN | Casting # |
| 1967 | 326 |
9786339 |
| 1967 | 400 | 9786133 |
| 1967 | 428 | 9786135 |
| 1968 | 350 | 9790079 |
| 1968 | 400 | 9790071 |
| 1968 | 400 RA | 9792506 |
| 1968 | 428 | 9792968 |
| 1969 | 350 | 9790079 |
| 1969 | 400 | 9790071 |
| 1969 | 400 RA IV | 9792506 |
| 1969 | 428 | 9792968 |
| 1969 | 303 | 546313 |
| 1969 | 400 RA V | 9792968 |
| 1969 | 428 RA V | 545887 |
1970-1977400 blocks with 557 casting numbers have thin main journals. |
||
| Year | CU IN | Casting # |
| 1970 | 350 |
9799916 |
| 1970 | 400 | 9799914 |
| 1970 | 400 RA III | 9799914 4-Bolt |
| 1970 | 400 RA IV | 979991 (5) 4-Bolt |
| 1970 | 400 RA V | 481708 4-Bolt |
| 1970 | 455 | 9799140 |
| 1971 | 350 | 481990 |
| 1971 | 400 | 481988 |
| 1971 | 455 HO | 483677 |
| 1971 | 455 | 485428 Late HO |
| 1972 | 350 | 481990 |
| 1972 | 400 | 481988 |
| 1972 | 455 | 485428 |
| 1972 | 366 | (485)212 |
| 1973 | 350 | 488986 |
| 1973 | 400 | 481988 |
| 1973 | 455 | 485428 |
| 1973 | 455 SD | (490)132 |
| 1974 | 350 | 488986 |
| 1974 | 400 | 481988 |
| 1974 | 455 | 485428 |
| 1974 | 455 SD | (490)132 |
| 1975 | 350 | 488986 Early |
| 1975 | 350 | 500810 Late |
| 1975 | 400 | 481988 Early |
| 1975 | 400 | 500557 Late |
| 1975 | 455 | 500813 |
| 1976 | 350 | 500810 |
| 1976 | 400 | 500557 |
| 1976 | 455 | 500813 |
| 1977 | 400 | 568557 |

